| CERCA SU | RENDERING | ASCIIMathML code | LINKs |
|---|---|---|---|
| 1/(x-2)=5/x | |||
| {(2x+5y=12) ,(2x-5y=-8):} | |||
| {(x=4) ,(y=5):} | |||
| {(x>4) ,(y<5):} | |||
| sin(x) | |||
| sin(x)=1/2 | |||
| (2-3x)/(4-2x) | |||
| sin(kx) | |||
| sin(3x+2y) | |||
| 1/6-1/(1-x)=(1+x)/(2-2x) | |||
| (x-8)/(x-4)>0 | |||
| 6>=1/(4x-3) | |||
| 3x^2-2x+4=5 | |||
| lim_(x->infty)((x^2+2)/(3x^2-100000)) | video | ||
| (x-8)/(x-4)>0;6>=1/(4x-3) | |||
| {(sin(x)=cos(x)) ,(x>0):} | |||
| 3(x-1)+2(y+1)-6=5,2(x+1)-3(y-1)=0 | |||
| 3x+2y=12,2x-3y=-5 | |||
| {(3x+2y=12), (2x-3y=-2):} | |||
| 3x+2y=12,2x-3y=1 |